DOW
Refine Your Search
| Grade | Brand | Material | Key Data | Application | Documents | Action |
|---|---|---|---|---|---|---|
| 1220P | DOW | LLDPE | Density: 0.918 MFI: 2 | FILM | — | View Details |
| 2045.11G | DOW | LLDPE-8C | Density: 0.922 MFI: 1 | FILM | TDS | View Details |
| 2045G | DOW | LLDPE-8C | Density: 0.92 MFI: 1 | FILM | — | View Details |
| 2047G | DOW | LLDPE-8C | Density: 0.917 MFI: 2.3 | FILM | TDS | View Details |
| 2049G | DOW | LLDPE-8C | Density: 0.926 MFI: 1 | FILM | TDS | View Details |
| 2607GC | DOW | LLDPE-6C | Density: 0.918 MFI: 2.3 | FILM | — | View Details |
| 2645G | DOW | LLDPE-6C | Density: 0.919 MFI: 0.9 | FILM | TDS | View Details |
| 4203 | DOW | ULDPE | Density: 0.905 MFI: 0.8 | FILM | TDS | View Details |
| 4701G | DOW | ULDPE | Density: 0.912 MFI: 1 | FILM | — | View Details |
| 5101G | DOW | MLLDPE | Density: 0.922 MFI: 0.85 | FILM | TDS | View Details |
Need Help Finding the Right Polymer or Product?
Tell us your application, required grade, quantity, and destination market. Our team will recommend suitable material and sourcing options.
- Entrepot Trade
- RMB Spot Sales
- Domestic Distribution
- Customized Procurement Support
