LLDPE
About LLDPE
Linear low-density polyethylene combines a linear backbone with short-chain branching from a comonomer. Compared with LDPE it offers markedly higher tensile and puncture strength at the same gauge, so film can be downgauged without losing performance. The workhorse resin for stretch film, heavy-duty sacks and agricultural film.
Refine Your Search
| Grade | Brand | Material | Key Data | Application | Documents | Action |
|---|---|---|---|---|---|---|
| 09200FH | SIBUR | LLDPE | Density: 0.92 MFI: 0.9 | FILM | — | View Details |
| 1001AVNew grade: C4LL 1018.AV | EXXON | LLDPE | Density: 0.918 MFI: 1 | FILM | — | View Details |
| 1001BUNew grade: C4LL 1018.BU | EXXON | LLDPE | Density: 0.918 MFI: 1 | FILM | — | View Details |
| 1002AYNew grade: C4LL 2018.AY | EXXON | LLDPE | Density: 0.918 MFI: 2 | FILM | — | View Details |
| 1002BUNew grade: C4LL 2018.BU | EXXON | LLDPE | Density: 0.918 MFI: 2 | FILM | — | View Details |
| 10360NH | SIBUR | LLDPE | Density: 0.936 MFI: 1 | FILM | — | View Details |
| 118NJ | SABIC | LLDPE | Density: 0.918 MFI: 1 | FILM | TDS | View Details |
| 118WJ | SABIC | LLDPE | Density: 0.918 MFI: 1 | FILM | TDS | View Details |
| 1220P | DOW | LLDPE | Density: 0.918 MFI: 2 | FILM | — | View Details |
| 20211NP | SIBUR | LLDPE | Density: 0.921 MFI: 2 | FILM | — | View Details |
Need Help Finding the Right Polymer or Product?
Tell us your application, required grade, quantity, and destination market. Our team will recommend suitable material and sourcing options.
- Entrepot Trade
- RMB Spot Sales
- Domestic Distribution
- Customized Procurement Support
