PIPE
About PIPE
Pipe extrusion is a continuous manufacturing process used to produce plastic pipes and tubing.

Refine Your Search
| Grade | Brand | Material | Key Data | Application | Documents | Action |
|---|---|---|---|---|---|---|
| (F)HMCRP100N | CNPC | HDPE | Density: 0.95 MFI: 0.23(5KG) | PIPE | — | View Details |
| 23050 | CNPC | HDPE | Density: 0.949 MFI: 0.24(5kg) | PIPE | TDS | View Details |
| 23050 | BAOFENG | HDPE | Density: 0.95 MFI: 0.23(5KG) | PIPE | TDS | View Details |
| 9365RTNew grade: Flow m 0535.RT | EXXON | MLLDPE | Density: 0.935 MFI: 0.5 | PIPE | — | View Details |
| DG-1000 | DAGU CHEMICAL | PVC | K-value: 66-68DP: 1000-1100 | PIPE | — | View Details |
| DGDB-2480 | CNPC | HDPE | Density: 0.946 MFI: 11(21.6KG) | PIPE | — | View Details |
| DGDZ2400 | CNPC | HDPE | Density: 0.9419 MFI: 12(21.6KG) | PIPE | — | View Details |
| DGDZ3606 | CNPC | MDPE | Density: 0.9376 MFI: 13.6(21.6kg) | PIPE | — | View Details |
| DGDZ4620 | CNPC | MDPE | Density: 0.948 MFI: 13(21.6kg) | PIPE | — | View Details |
| DP800 | CNPC | MDPE | Density: 0.938 MFI: 0.65 | PIPE | — | View Details |
Need Help Finding the Right Polymer or Product?
Tell us your application, required grade, quantity, and destination market. Our team will recommend suitable material and sourcing options.
- Entrepot Trade
- RMB Spot Sales
- Domestic Distribution
- Customized Procurement Support
